Designed to move with you like a second skin, these flattering high performance leggings are a must-have for your most active days.
- Ultra high-waisted
- 4-way stretch
- Sweat-wicking fabric
- Designed & handmade in Würzburg, Germany
Our model is 169cm/5'6" tall and wears size S.
----------
Fit: True to size
Fabric Composition: 94% Polyester, 6% Elastane
Washing Directions: Max 30°C wash cycle, Iron at max 110°C, do not tumble dry
Size Guide (Men's Pants/Shorts)
Size | Waist (cm) | Hips (cm) |
XS | 67-70 | 81-85 |
S | 71-74 | 86-93 |
M | 75-85 | 94-100 |
L | 86-95 | 101-110 |
XL | 96-102 | 111-120 |
Size Guide (Men's Tops)
Size | Chest (cm) | Waist (cm) |
XS | 90-94 | 69-73 |
S | 95-99 | 74-78 |
M | 100-104 | 79-83 |
L | 105-109 | 84-88 |
XL | 110-114 | 89-93 |
Size Guide (Women's Tops)
Size | Chest (cm) | Waist (cm) |
XS | 80 | 64 |
S | 84-88 | 68-72 |
M | 92-96 | 76-80 |
L | 100-104 |
84-88 |
XL | 110-116 | 94-100 |
Size | Waist (cm) | Hips (cm) |
XS | 58-63 | 84-90 |
S | 64-69 | 91-96 |
M | 71-76 | 96-101 |
L | 77-82 | 102-107 |
XL | 83-89 | 108-115 |
Waist - Measure around the circumference of your natural waistline
Hips - Placing your feet together, measure around the circumference of the fullest part of your hips
Chest - With the tape measure under your arms, measure the full circumference of the chest 2.5cm below the underarm